Masss 10 Days Worldwide Collection
Territory | Gross (in Crores Approx) | Share |
---|---|---|
Tamil Nadu | 28.30 Crores | 11.90 Crores |
Kerala | 4.25 Crores | 1.66 Crores |
Karnataka | 4.50 Crores | 1.95 Crores |
A.P/T.G | 9 Crores | 5.6 Crores |
Rest Of India | 1.40 Crores | 0.55 Crores |
India Total | 47.45 Crores | 21.66 Crores |
Overseas | 17.50 Crores | 9.65 Crores |
Worldwide Total | 64.95 Crores | 31.31 Crores |
VERDICT : LOSS VENTURE