‘I’ First Weekend (5 Days) Collection
Territory | Gross (in Crores Appx.) | Net | Share |
---|---|---|---|
Tamil Nadu | 45.5 Crores | 35 Crores | 21 Crores |
Andhra Pradesh [Telugu Version] | 31 Crores | 26.50 Crores | 20.60 Crores |
Kerala | 10.89 Crores | 8.61 Crores | 4.53 Crores |
Karnataka | 10.50 Crores | 7.35 Crores | 4.40 Crores |
Hindi Version | 9.50 Crores | 7.10 Crores | 4.25 Crores |
Rest Of India | 2.90 Crores | - | 1.35 Crores |
India Total | 110.29 Crores | - | 56.10 Crores |
Overseas | 28 Crores | - | 13.50 Crores |
WorldwideTotal | 138.29 Crores | - | 69.60 Crores |
RECORDS | |
---|---|
Andhra Pradesh | Opening Record for a dubbed movie. |
Kerala | Opening record for any movie. |
Karnataka | Opening Record for Tamil movies. |
Worldwide Trade Verdict | More than 50% of investment has been recovered and week 2 now will be crucial as word of mouth isn’t great on a whole. |